After tackling the most popular keywords, I now would like to share with you some of the most expensive keywords that the world of the Internet has known. So if you are just thinking of building a site, you can try taking a look at these keywords and see if these could give you an idea on what kind of site you would like to have and what keywords you would be working on.
-Top 100 Most Expensive Keywords (CPC)
Rank | Term | CPC |
1 | conference calling companies | $51.66 |
2 | purchase structured settlements | $51.48 |
3 | home owner secured loan | $50.36 |
4 | mesothelioma patient | $50.23 |
5 | austin texas dwi lawyer | $50.03 |
6 | phoenix dui lawyers | $50.01 |
7 | insurance auto | $50.00 |
7 | secured loans | $50.00 |
7 | phoenix dui attorney | $50.00 |
10 | car free insurance online quote | $49.96 |
11 | secured loans calculator | $49.94 |
12 | boston dui lawyer | $49.87 |
12 | student debt consolidation loans | $49.87 |
14 | new york mesothelioma lawyers | $49.83 |
15 | san diego dui defense | $49.78 |
16 | data recovery denver | $49.56 |
17 | adverse credit remortgages | $49.47 |
18 | bad credit remortgages | $49.37 |
19 | consolidating student loans | $49.27 |
20 | student loan consolidation rates | $49.17 |
21 | pennsylvania mesothelioma lawyers | $49.05 |
22 | auto insruance | $48.69 |
23 | dui attorney los angeles | $48.60 |
24 | memphis car insurance | $48.59 |
25 | mesothelioma attorneys san diego | $48.57 |
26 | endowments selling | $48.34 |
27 | phoenix arizona dui lawyer | $48.32 |
28 | dui san diego | $48.28 |
28 | los angeles dwi attorney | $48.28 |
30 | student loan consolidation interest rates | $48.20 |
30 | student consolidation loan | $48.20 |
32 | mesothelioma lawyers san diego | $48.13 |
33 | irs tax lawyers | $48.11 |
34 | nj auto insurance | $48.08 |
35 | los angeles criminal defense attorney | $48.00 |
36 | data recovery service los angeles | $47.97 |
37 | consolidating private student loans | $47.96 |
38 | free quotes for car insurance | $47.73 |
39 | in car insurance | $47.68 |
40 | personal injury attorneys pennsylvania | $47.66 |
41 | structured settlement investment | $47.64 |
42 | lemon law california | $47.63 |
43 | los angeles criminal attorney | $47.59 |
44 | uk homeowner loan | $47.53 |
45 | arizona dui attorney | $47.45 |
46 | consolidation student loans | $47.44 |
47 | injury lawyers 4 you | $47.39 |
48 | personal injury lawyer chicago | $47.30 |
49 | georgia car accident lawyers | $47.28 |
50 | structured settlement buyer | $47.13 |
51 | philadelphia personal injury lawyers | $47.13 |
52 | student consolidation loans | $47.06 |
53 | dui attorney sacramento | $47.02 |
54 | instant car insurance quote | $47.00 |
55 | iva debt help | $46.90 |
56 | sell structured insurance settlements | $46.85 |
57 | endowment policy sales | $46.58 |
58 | college loans consolidation | $46.49 |
59 | car insurances quote | $46.47 |
60 | irs tax attorneys | $46.19 |
61 | consolidation student loan | $46.18 |
62 | home mortgages for bad credit | $46.02 |
63 | selling structured settlement | $45.96 |
64 | phoenix dui lawyer | $45.90 |
65 | remorgaging | $45.87 |
66 | culinary schools california | $45.82 |
67 | school loans consolidation | $45.68 |
68 | buyer structured settlement | $45.64 |
69 | california mesothelioma attorneys | $45.60 |
70 | donate your car | $45.56 |
71 | student loan consolidations | $45.46 |
72 | consolidate school loans | $45.45 |
73 | mesothelioma doctor | $45.41 |
74 | virginia car accident lawyers | $45.36 |
75 | colorado truck accident lawyers | $45.28 |
76 | dui attorney san francisco | $45.20 |
77 | loan consolidation education | $45.15 |
78 | uk household insurance | $44.94 |
79 | ny car insurance | $44.83 |
80 | structured settlement payments | $44.57 |
81 | car insurance texas | $44.56 |
82 | college loan consolidation | $44.43 |
83 | compare car insurance rates | $44.41 |
84 | break down cover | $44.35 |
85 | remortgage loans | $44.33 |
86 | austin criminal attorney | $44.28 |
87 | injury lawyers 4u | $44.17 |
88 | car insurance quotes online | $44.14 |
89 | arizona dui lawyer | $44.05 |
90 | eloan mortgage | $43.98 |
91 | consolidation of student loans | $43.95 |
92 | home improvement loans rates | $43.94 |
92 | student loan consolidation calculator | $43.94 |
94 | managed hosting service | $43.90 |
95 | bad credit home equity | $43.88 |
95 | los angeles criminal attorneys | $43.88 |
95 | sell structured settlement payments | $43.88 |
98 | raid data recovery services | $43.86 |
99 | dwi fort worth | $43.78 |
100 | las vegas dui attorney | $43.75 |
*by spyfu.com
these keywords does not generate a lot of hits, here is a list of words most profitable with a high rate clique :
these keywords does not generate a lot of hits, here is a list of words most profitable with a high rate clique :
Keyword | Cost Per Click | Clicks/Day | Cost/Day |
---|---|---|---|
insurance | $17.41 | 49,893.5 | $868,645.81 |
hotels | $3.52 | 200,636.0 | $706,238.75 |
film | $2.88 | 183,044.0 | $527,166.75 |
home | $3.89 | 102,282.5 | $397,878.91 |
car | $5.09 | 52,069.5 | $265,033.75 |
schools | $4.13 | 60,913.0 | $251,570.69 |
acting | $2.28 | 106,337.0 | $242,448.36 |
credit | $8.67 | 25,705.0 | $222,862.34 |
cheap | $2.71 | 82,139.5 | $222,598.05 |
digital | $1.70 | 130,607.0 | $222,031.91 |
hotel | $2.38 | 84,776.5 | $201,768.06 |
film schools | $5.64 | 35,501.5 | $200,228.45 |
software | $3.23 | 61,259.5 | $197,868.19 |
new | $2.17 | 90,415.0 | $196,200.55 |
auto insurance | $29.48 | 6,453.0 | $190,234.44 |
rental | $5.97 | 31,635.5 | $188,863.94 |
free | $1.06 | 172,680.5 | $183,041.33 |
travel | $5.02 | 35,084.5 | $176,124.19 |
auto | $7.28 | 23,610.5 | $171,884.44 |
video | $2.01 | 83,295.0 | $167,422.95 |
mortgage | $13.03 | 12,172.0 | $158,601.16 |
flights | $1.91 | 75,692.0 | $144,571.72 |
editing | $2.37 | 57,747.0 | $136,860.39 |
refinance | $20.01 | 6,827.0 | $136,608.27 |
loans | $9.38 | 13,966.5 | $131,005.77 |
uk | $1.43 | 86,623.5 | $123,871.60 |
computer | $3.67 | 33,043.5 | $121,269.64 |
buy | $2.06 | 58,840.5 | $121,211.43 |
extended stay | $20.13 | 5,758.0 | $115,908.54 |
home insurance | $18.75 | 6,152.0 | $115,350.00 |
training | $3.60 | 31,112.0 | $112,003.20 |
travel insurance | $11.29 | 9,861.0 | $111,330.69 |
cars | $3.90 | 26,198.5 | $102,174.15 |
debt | $9.17 | 11,104.5 | $101,828.26 |
furniture | $1.76 | 57,463.5 | $101,135.76 |
Aucun commentaire:
Enregistrer un commentaire